Wow, cóż to była za noc. Rekordy, wszędzie rekordy. Warriors w tym sezonie demolują a jedyny, który ich powstrzymuje od jeszcze większej demolki to Steve Kerr. Dziś, trener GSW rezerwowymi zaczął grać od połowy trzeciej kwarty. Przewaga była tak wysoka, że mógł sobie na to pozwolić. Co jeszcze działo się minionej nocy? W hicie Bucks – Raptors lepsi okazali się ci pierwsi i zostali oficjalnie jedyną póki co niepokonaną drużyną w tym sezonie. Lakers znowu przegrali a Luka Doncic idzie po ROTY.
Philadelphia 76ers – Atlanta Hawks 113:92 (20:25, 27:22, 31:13, 35:32)
Ben Simmons (21pts, 12reb, 9ast) otarł się o triple-double w pewnie wygranym meczu u siebie przeciwko Hawks. Najlepszy debiutant poprzedniego sezonu zanotował również świetną skuteczność z gry (8-11). Trochę słabszy występ zanotował Joel Embiid (10pts, 6reb, 6ast). 76ers zmiażdżyli rywali na tablicach (64-47). Najlepszy w ekipie gości Kent Bazemore miał 18 punktów.
Atlanta Hawks
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bazemore | 33 | 7-16 | 2-5 | 2-5 | -15 | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 18 |
Young | 29 | 5-13 | 1-6 | 0-0 | -14 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 11 |
Prince | 26 | 1-11 | 1-6 | 2-2 | -16 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 3 | 5 |
Carter | 20 | 2-7 | 0-3 | 0-0 | -9 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 4 |
Len | 15 | 3-5 | 1-3 | 1-2 | -12 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 8 |
Bembry | 24 | 2-7 | 0-2 | 1-2 | -7 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 0 | 5 |
Spellman | 23 | 4-11 | 1-4 | 2-4 | -12 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 11 |
Dedmon | 23 | 4-8 | 1-2 | 2-2 | -9 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 11 |
Huerter | 17 | 0-3 | 0-2 | 2-2 | -5 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
Plumlee | 10 | 3-4 | 0-0 | 0-0 | -1 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 1 | 6 |
Lin | 9 | 2-4 | 0-1 | 2-2 | -6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
Dorsey | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Adams | 5 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 35-94 | 8-37 | 14-21 | 10 | 37 | 47 | 20 | 10 | 3 | 13 | 18 | 92 |
Philadelphia 76ers
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Covington | 31 | 4-12 | 3-9 | 0-0 | 21 | 1 | 5 | 6 | 1 | 3 | 2 | 3 | 2 | 11 |
Embiid | 30 | 3-9 | 0-2 | 4-4 | 12 | 2 | 4 | 6 | 6 | 0 | 2 | 4 | 3 | 10 |
Simmons | 27 | 8-11 | 0-0 | 5-5 | 19 | 5 | 7 | 12 | 9 | 0 | 1 | 2 | 3 | 21 |
Saric | 26 | 1-9 | 0-5 | 2-2 | 16 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 1 | 4 |
Fultz | 25 | 7-16 | 1-5 | 1-2 | -2 | 2 | 2 | 4 | 7 | 0 | 0 | 1 | 3 | 16 |
Redick | 25 | 4-15 | 4-11 | 2-2 | 18 | 0 | 8 | 8 | 3 | 2 | 1 | 3 | 3 | 14 |
Shamet | 25 | 4-8 | 2-5 | 3-3 | 8 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 13 |
Muscala | 19 | 5-7 | 4-6 | 0-0 | 7 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 14 |
Johnson | 15 | 1-2 | 0-0 | 0-0 | 6 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 2 | 2 |
Bolden | 7 | 2-5 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
McConnell | 6 | 1-3 | 0-0 | 0-0 | -2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
Korkmaz | 5 | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 41-99 | 14-47 | 17-18 | 16 | 48 | 64 | 33 | 7 | 9 | 19 | 22 | 113 |
Indiana Pacers – Portland Trail Blazers 93:103 (16:23, 33:22, 20:26, 24:32)
33 punkty uskładał duet Lillard – McCollum w wygranym meczu Blazers przeciwko Pacers. Double-double dołożył Al-Farouq Aminu (11pts, 10reb). Gospodarze nie dali rady rywalom pomimo dobrego występu ich lidera Victora Oladipo (21pts, 9reb, 7ast).
Portland Trail Blazers
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lillard | 33 | 5-13 | 2-7 | 4-4 | -13 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 4 | 16 |
McCollum | 33 | 7-15 | 1-5 | 2-2 | -7 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 17 |
Aminu | 29 | 3-8 | 1-3 | 4-4 | 11 | 2 | 8 | 10 | 0 | 1 | 0 | 2 | 2 | 11 |
Nurkic | 18 | 2-6 | 1-2 | 0-0 | -6 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 5 |
Layman | 12 | 0-2 | 0-1 | 0-0 | -2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Collins | 27 | 7-10 | 1-2 | 2-2 | 22 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 17 |
Turner | 26 | 6-9 | 1-1 | 0-1 | 23 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 4 | 13 |
Stauskas | 24 | 3-6 | 2-3 | 2-2 | 6 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 10 |
Swanigan | 19 | 4-6 | 0-0 | 3-3 | -1 | 4 | 6 | 10 | 1 | 1 | 0 | 3 | 5 | 11 |
Curry | 17 | 1-3 | 1-2 | 0-0 | 23 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
Leonard | 3 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Totals | 38-78 | 10-26 | 17-18 | 9 | 41 | 50 | 19 | 3 | 3 | 18 | 23 | 103 |
Indiana Pacers
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bogdanovic | 37 | 4-12 | 2-6 | 4-4 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 14 |
Collison | 36 | 8-14 | 0-1 | 1-2 | 9 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 17 |
Oladipo | 36 | 9-24 | 2-6 | 1-1 | 9 | 0 | 9 | 9 | 7 | 1 | 0 | 1 | 3 | 21 |
Turner | 32 | 5-12 | 0-1 | 0-4 | 2 | 4 | 5 | 9 | 1 | 1 | 3 | 0 | 2 | 10 |
Young | 31 | 6-13 | 1-2 | 3-4 | 7 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 16 |
Sabonis | 24 | 2-3 | 0-0 | 2-3 | -18 | 0 | 8 | 8 | 2 | 2 | 1 | 2 | 2 | 6 |
Evans | 15 | 2-5 | 1-2 | 2-2 | -22 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 7 |
Joseph | 15 | 1-4 | 0-0 | 0-0 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
McDermott | 11 | 0-2 | 0-1 | 0-0 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Leaf | 4 | 0-1 | 0-0 | 0-0 | -7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 37-90 | 6-19 | 13-20 | 7 | 28 | 35 | 19 | 8 | 5 | 8 | 20 | 93 |
Miami Heat – Sacramento Kings 113:123 (28:17, 23:34, 32:43, 30:29)
Trzech zawodników Kings przekroczyło barierę 20 punktów wygranym meczu z Heat (Cauley-Stein 26, Hield 23, Fox 20). Goście tego spotkania imponują formą na początku sezonu (4 zwycięstwa, 3 porażki). Hassan Whiteside (16pts, 24reb, 5blk) rozegrał świetne zawody. Najlepiej punktującym gospodarzy był Josh Richardson (31pts, 10-21fg).
Sacramento Kings
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hield | 36 | 8-14 | 4-6 | 3-4 | 10 | 0 | 8 | 8 | 5 | 2 | 1 | 3 | 2 | 23 |
Fox | 34 | 8-15 | 1-2 | 3-5 | 15 | 1 | 3 | 4 | 8 | 2 | 1 | 6 | 1 | 20 |
Cauley-Stein | 34 | 11-17 | 0-0 | 4-7 | 23 | 2 | 11 | 13 | 1 | 0 | 1 | 0 | 4 | 26 |
Bjelica | 33 | 7-15 | 3-7 | 2-4 | 11 | 3 | 2 | 5 | 5 | 2 | 1 | 1 | 5 | 19 |
Shumpert | 27 | 3-7 | 2-4 | 0-0 | 17 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
Jackson | 22 | 1-6 | 0-3 | 2-2 | -6 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 4 |
Mason | 18 | 2-8 | 1-3 | 1-3 | -3 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 3 | 6 |
Bagley III | 17 | 3-7 | 1-1 | 0-0 | -5 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 2 | 7 |
Koufos | 12 | 3-4 | 0-0 | 0-0 | -10 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
Ferrell | 9 | 2-4 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Totals | 48-97 | 12-26 | 15-25 | 9 | 36 | 45 | 28 | 10 | 7 | 12 | 23 | 123 |
Miami Heat
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richardson | 37 | 10-21 | 4-10 | 7-7 | 6 | 2 | 1 | 3 | 0 | 2 | 3 | 0 | 4 | 31 |
McGruder | 32 | 3-8 | 1-4 | 0-0 | -12 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 3 | 7 |
Dragic | 31 | 7-15 | 4-8 | 2-2 | -19 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 3 | 20 |
Whiteside | 29 | 7-10 | 0-0 | 2-6 | -4 | 5 | 19 | 24 | 0 | 2 | 5 | 6 | 3 | 16 |
Olynyk | 16 | 1-7 | 1-5 | 0-0 | -9 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 3 |
Wade | 27 | 2-10 | 2-5 | 2-2 | -12 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 8 |
T Johnson | 25 | 3-8 | 1-5 | 4-6 | 10 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 3 | 11 |
Winslow | 24 | 3-8 | 0-2 | 3-5 | -4 | 4 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 9 |
Adebayo | 19 | 2-5 | 0-0 | 4-6 | -6 | 2 | 7 | 9 | 0 | 1 | 0 | 2 | 0 | 8 |
Totals | 38-92 | 13-39 | 24-34 | 14 | 39 | 53 | 20 | 10 | 9 | 19 | 21 | 113 |
New York Knicks – Brooklyn Nets 115:96 (26:26, 26:18, 33:23, 30:29)
Druga odsłona derbów Nowego Jorku. Pierwszy mecz pomiędzy tymi ekipami zakończył się minimalnym zwycięstwem Nets. Tym razem udany rewanż wzięli zawodnicy Knicks, którzy we własnej hali okazali się lepsi od podopiecznych Atkinsona. 25 punktów miał Tim Hardaway Jr. a double-double z ławki dołożył Enes Kanter (15pts, 15reb). Gospodarze wygrali zbiórkę aż 53-32. Caris LeVert (4pts, 2-11fg, 0-6fg3) przyzwyczaił nas ostatnio do bardzo dobrych występów, tym razem jednak nie miał kompletnie swojego dnia.
Brooklyn Nets
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeVert | 29 | 2-11 | 0-6 | 0-0 | -23 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 3 | 4 |
Harris | 28 | 4-9 | 3-5 | 0-0 | -11 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 11 |
Russell | 27 | 4-10 | 3-7 | 2-2 | -14 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 13 |
Allen | 20 | 2-6 | 0-1 | 3-4 | -15 | 2 | 4 | 6 | 3 | 0 | 2 | 0 | 2 | 7 |
Dudley | 18 | 0-4 | 0-4 | 0-0 | -5 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 0 |
Hollis-Jefferson | 27 | 8-15 | 0-1 | 0-0 | -11 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 2 | 16 |
Dinwiddie | 25 | 6-10 | 2-6 | 3-3 | -6 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 17 |
Crabbe | 25 | 2-8 | 1-6 | 3-5 | -8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
Napier | 19 | 3-6 | 2-2 | 4-4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 12 |
Davis | 12 | 2-4 | 0-0 | 2-4 | -1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 6 |
Faried | 4 | 0-0 | 0-0 | 0-0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Musa | 4 | 1-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 34-84 | 11-38 | 17-22 | 11 | 21 | 32 | 22 | 6 | 7 | 10 | 20 | 96 |
New York Knicks
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardaway Jr. | 35 | 8-19 | 3-8 | 6-7 | 11 | 1 | 4 | 5 | 8 | 1 | 0 | 2 | 1 | 25 |
Ntilikina | 32 | 5-13 | 3-5 | 3-3 | 15 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 2 | 16 |
Vonleh | 29 | 3-6 | 0-1 | 2-2 | 17 | 3 | 7 | 10 | 2 | 1 | 1 | 1 | 4 | 8 |
Dotson | 28 | 4-10 | 1-6 | 1-1 | 21 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 10 |
Robinson | 15 | 5-5 | 0-0 | 1-2 | 6 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 11 |
Kanter | 26 | 7-13 | 0-0 | 1-1 | 6 | 6 | 9 | 15 | 2 | 1 | 0 | 6 | 3 | 15 |
Trier | 25 | 5-7 | 0-1 | 2-2 | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 12 |
Hezonja | 20 | 5-12 | 1-2 | 0-0 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 11 |
Burke | 14 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Thomas | 9 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
Mudiay | 2 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker | 2 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kornet | 2 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 45-92 | 9-24 | 16-18 | 16 | 37 | 53 | 21 | 5 | 3 | 13 | 21 | 115 |
Chicago Bulls – Golden State Warriors 124:149 (28:44, 22:48, 39:33, 35:24)
Do historii przejdzie dzisiejszy mecz pomiędzy Bulls a Warriors. Mistrzowie NBA dali pokaz mocy nie z tej ziemi notując do przerwy 92 punkty co jest drugim najlepszym wynikiem w historii NBA! (Suns 107). To sprawiło, że od połowy trzeciej kwarty na parkiecie mogliśmy podziwiać wyczyny zaledwie rezerwowych obu ekip. Warriors zanotowali 17 celnych trafień za trzy w jednej połowie co jest ich najlepszym wynikiem w historii a także rekordem ligi. Klay Thompson (52pts, 18-29fg, 14-24fg3) był „on fire” minionej nocy. Po pierwszej kwarcie miał na koncie 22 punkty i 6 celnych trójek. Co ciekawe każdy z trójki Curry, Thompson, Durant miał już w tym sezonie kwarte gdzie przekroczył barierę 20 punktów a mają oni za sobą dopiero 8 gier… Do przerwy Klay miał 36 „oczek” oraz 10 trójek. 10 celnych trójek to wyrównanie rekordu Chandlera Parsonsa oraz najlepszy wynik w karierze jednego z członków Splash Brothers. Ostatecznie Thompson zakończył mecz trafiając 14 trójek i tym samym bijąc rekord Stepha. Warto dodać, że Curry był autorem zasłony po której wyszedł Klay i trafił zza łuku po raz czternasty. Żeby było śmieszniej to wszystko rzucający obrońca Warriors osiągnął w UWAGA… 27 minut! Do tego meczu wchodził ze statystyką 5-36fg3, więcej dryblował, zmienił swój styl gry i to nie wyszło mu na dobre, dziś był jak stary dobry Klay, który przez cały mecz wykonał 5(!) dryblingów. Stephen Curry miał 23 punkty a Kevin Durant oraz Draymond Green skupili się w tym meczu na asystowaniu („KD” 8 asyst, Dray 11). Objawieniem tego sezonu z pewnością jest Alfonzo McKinnie (19pts, 10reb, 4-6fg3). W obozie gospodarzy najlepiej punktującymi byli Zach LaVine (21pts) oraz Antonio Blakeney (21pts).
Golden State Warriors
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durant | 28 | 5-9 | 1-4 | 3-3 | 45 | 0 | 3 | 3 | 8 | 1 | 1 | 0 | 2 | 14 |
Thompson | 27 | 18-29 | 14-24 | 2-2 | 28 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 2 | 52 |
Green | 25 | 1-5 | 0-1 | 1-2 | 34 | 1 | 5 | 6 | 11 | 0 | 3 | 0 | 0 | 3 |
Curry | 25 | 7-9 | 2-4 | 7-7 | 27 | 0 | 8 | 8 | 5 | 3 | 1 | 1 | 3 | 23 |
Jones | 14 | 1-2 | 0-0 | 0-0 | 13 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 2 |
McKinnie | 27 | 7-15 | 4-6 | 1-4 | 13 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 4 | 19 |
Jerebko | 20 | 4-4 | 2-2 | 0-0 | 5 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 5 | 10 |
Bell | 18 | 1-2 | 0-0 | 1-3 | -15 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 4 | 3 |
Looney | 17 | 3-5 | 0-0 | 1-2 | -6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
Cook | 17 | 6-12 | 1-4 | 3-3 | -19 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 16 |
Evans | 16 | 0-4 | 0-0 | 0-0 | -16 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
Iguodala | 7 | 0-0 | 0-0 | 0-0 | 16 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
Totals | 53-96 | 24-45 | 19-26 | 8 | 42 | 50 | 34 | 8 | 9 | 7 | 29 | 149 |
Chicago Bulls
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holiday | 29 | 3-9 | 3-7 | 0-0 | -32 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 9 |
LaVine | 27 | 8-17 | 2-6 | 3-4 | -35 | 0 | 6 | 6 | 2 | 2 | 0 | 3 | 2 | 21 |
Carter Jr. | 27 | 7-13 | 0-2 | 4-5 | -20 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 2 | 18 |
Hutchison | 23 | 0-2 | 0-1 | 3-4 | -14 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 3 |
Payne | 20 | 5-9 | 1-3 | 4-4 | -25 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 15 |
Arcidiacono | 28 | 1-5 | 1-5 | 0-0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 3 |
Parker | 26 | 7-15 | 0-3 | 1-5 | -1 | 2 | 7 | 9 | 6 | 0 | 1 | 1 | 0 | 15 |
Felicio | 21 | 3-5 | 0-0 | 0-0 | -5 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 6 |
Blakeney | 21 | 7-12 | 4-6 | 3-4 | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 21 |
Harrison | 18 | 5-8 | 0-2 | 3-8 | -3 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 4 | 13 |
Totals | 46-95 | 11-35 | 21-34 | 11 | 32 | 43 | 25 | 6 | 3 | 8 | 19 | 124 |
Milwaukee Bucks – Toronto Raptors 124:109 (30:29, 32:24, 33:27, 29:29)
Pojedynek drużyn niepokonanych. Po tym meczu wiadomym było, że poznamy ekipę, która w tym sezonie najdłużej utrzyma się bez porażki. Okazali się być nimi gospodarze tego spotkania. Kawhi Leonard (odpoczynek) oraz Giannis Antetokounmpo (uraz) nie zagrali. Ekipa z Milawukee ustanowiła nowy rekord w historii organizacji trafiając 19 prób trzypunktowych. Ich punkty rozkładały się bardzo równomiernie, żaden zawodnik nie przekroczył 20 „oczek” a najwięcej miał Ersan Ilyasova (19pts, 10reb, 8-12fg). Pierwszy chyba tak słaby mecz w tym sezonie zanotował Kyle Lowry (9pts, 15ast, 3-14fg, 0-9fg3). Serge Ibaka (30pts, 9reb) oraz Pascal Siakam (22pts, 8reb, 4stl) starali się trzymać wynik dla swojej drużyny.
Toronto Raptors
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowry | 34 | 3-14 | 0-9 | 3-5 | -10 | 2 | 4 | 6 | 15 | 2 | 2 | 4 | 3 | 9 |
Siakam | 33 | 10-16 | 0-4 | 2-3 | -11 | 2 | 6 | 8 | 2 | 4 | 1 | 2 | 2 | 22 |
Green | 30 | 3-6 | 2-3 | 0-0 | -6 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 8 |
Ibaka | 29 | 12-21 | 2-5 | 4-4 | 7 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 3 | 30 |
Powell | 27 | 2-3 | 2-3 | 2-2 | -12 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 8 |
Miles | 19 | 1-7 | 1-7 | 1-2 | -27 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
Brown | 19 | 2-9 | 1-5 | 0-0 | -7 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 3 | 5 |
Richardson | 13 | 1-6 | 1-6 | 0-0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
Wright | 13 | 1-5 | 0-1 | 2-2 | -15 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
Valanciunas | 13 | 3-10 | 0-1 | 4-4 | -21 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 10 |
Monroe | 5 | 0-4 | 0-0 | 0-0 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Boucher | 2 | 1-2 | 0-1 | 4-6 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
Loyd | 2 | 0-0 | 0-0 | 0-0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39-103 | 9-45 | 22-28 | 15 | 36 | 51 | 25 | 9 | 8 | 10 | 19 | 109 |
Milwaukee Bucks
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middleton | 31 | 4-11 | 4-9 | 2-3 | 18 | 0 | 4 | 4 | 8 | 2 | 0 | 3 | 4 | 14 |
Lopez | 29 | 3-10 | 1-5 | 2-2 | 6 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 2 | 9 |
Brogdon | 28 | 6-11 | 0-1 | 5-5 | 27 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 4 | 17 |
Bledsoe | 26 | 7-12 | 2-5 | 1-1 | -1 | 0 | 2 | 2 | 8 | 0 | 1 | 3 | 2 | 17 |
Ilyasova | 24 | 8-12 | 3-6 | 0-0 | 9 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 1 | 19 |
Maker | 23 | 4-7 | 2-4 | 1-2 | 6 | 0 | 7 | 7 | 2 | 0 | 1 | 2 | 1 | 11 |
DiVincenzo | 23 | 4-9 | 2-5 | 2-2 | 7 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 12 |
Connaughton | 16 | 3-8 | 2-4 | 0-2 | -3 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 1 | 8 |
Snell | 16 | 4-5 | 3-3 | 0-0 | 20 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 11 |
Henson | 11 | 2-4 | 0-1 | 0-0 | 14 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 4 |
Dellavedova | 4 | 0-2 | 0-1 | 0-0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Brown | 4 | 0-0 | 0-0 | 0-0 | -10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood | 4 | 0-2 | 0-1 | 2-2 | -8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 45-93 | 19-45 | 15-19 | 9 | 49 | 58 | 28 | 5 | 5 | 17 | 21 | 124 |
Minnesota Timberwolves – Los Angeles Lakers 124:120 (36:32, 28:34, 29:28, 31:26)
