Detroit Pistons
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin | 35 | 7-17 | 1-5 | 5-6 | -8 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 3 | 20 |
Drummond | 35 | 10-16 | 1-1 | 2-2 | -8 | 8 | 11 | 19 | 2 | 3 | 1 | 2 | 0 | 23 |
Robinson III | 27 | 2-7 | 1-4 | 4-4 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
Jackson | 26 | 5-11 | 1-6 | 4-5 | -11 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 4 | 15 |
Bullock | 18 | 0-6 | 0-2 | 1-1 | -10 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Galloway | 26 | 4-8 | 4-8 | 0-0 | 20 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 12 |
Smith | 24 | 4-11 | 0-4 | 0-0 | 17 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 2 | 8 |
Johnson | 22 | 5-10 | 3-6 | 0-0 | 16 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 1 | 13 |
Pachulia | 13 | 0-3 | 0-0 | 2-2 | 15 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 2 |
Calderon | 13 | 0-1 | 0-1 | 0-0 | 14 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
Totals | 37-90 | 11-37 | 18-20 | 13 | 37 | 50 | 21 | 13 | 1 | 19 | 15 | 103 |
Orlando Magic
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vucevic | 34 | 6-14 | 0-3 | 2-2 | 9 | 0 | 9 | 9 | 4 | 0 | 1 | 4 | 5 | 14 |
Fournier | 31 | 12-19 | 3-6 | 0-0 | 16 | 1 | 4 | 5 | 3 | 3 | 1 | 4 | 2 | 27 |
Augustin | 31 | 6-10 | 3-6 | 1-1 | 15 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 16 |
Gordon | 28 | 7-15 | 1-4 | 0-0 | 16 | 1 | 9 | 10 | 6 | 2 | 1 | 1 | 5 | 15 |
Iwundu | 18 | 2-3 | 0-0 | 0-0 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Ross | 28 | 6-12 | 2-5 | 1-2 | -24 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 15 |
Martin | 20 | 0-5 | 0-2 | 0-0 | -23 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
Simmons | 20 | 0-5 | 0-0 | 3-4 | -25 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 3 |
Grant | 17 | 0-2 | 0-0 | 0-0 | -22 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 1 | 0 |
Bamba | 14 | 1-2 | 0-1 | 0-0 | -16 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 2 |
Totals | 40-87 | 9-27 | 7-9 | 6 | 34 | 40 | 28 | 10 | 8 | 20 | 19 | 96 |
Cleveland Cavaliers (1-10) – Oklahoma City Thunder (6-4) 86:95 (20:23, 20:25, 24:23, 22:24)
Oklahoma City Thunder
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George | 39 | 7-16 | 1-3 | 3-4 | 12 | 1 | 6 | 7 | 2 | 2 | 0 | 3 | 3 | 18 |
Adams | 34 | 3-6 | 0-0 | 3-6 | 20 | 5 | 8 | 13 | 2 | 2 | 2 | 2 | 2 | 9 |
Schroder | 34 | 11-19 | 0-3 | 6-8 | 20 | 0 | 7 | 7 | 0 | 1 | 1 | 2 | 2 | 28 |
Grant | 27 | 4-9 | 2-3 | 2-2 | 14 | 1 | 7 | 8 | 0 | 1 | 1 | 1 | 3 | 12 |
Ferguson | 22 | 1-3 | 0-1 | 2-2 | -2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 |
Abrines | 26 | 3-12 | 3-10 | 0-0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
Patterson | 17 | 1-5 | 1-3 | 0-2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
Felton | 14 | 2-6 | 0-2 | 0-0 | -11 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 4 |
Noel | 14 | 0-1 | 0-0 | 0-0 | -11 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 3 | 0 |
Diallo | 13 | 3-7 | 0-2 | 2-2 | -8 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 8 |
Totals | 35-84 | 7-27 | 18-26 | 7 | 37 | 44 | 10 | 13 | 9 | 12 | 23 | 95 |
Cleveland Cavaliers
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sexton | 42 | 7-14 | 1-2 | 0-0 | -2 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 4 | 15 |
Smith | 32 | 5-17 | 3-11 | 0-0 | -14 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 5 | 13 |
Thompson | 31 | 5-13 | 0-0 | 0-0 | -18 | 4 | 11 | 15 | 0 | 0 | 0 | 1 | 2 | 10 |
Hood | 23 | 3-7 | 2-3 | 3-3 | -2 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 3 | 11 |
Osman | 6 | 0-1 | 0-1 | 0-0 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarkson | 33 | 5-17 | 1-7 | 0-1 | -5 | 4 | 5 | 9 | 8 | 1 | 0 | 3 | 3 | 11 |
Nance Jr. | 22 | 3-6 | 0-0 | 0-0 | 2 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 3 | 6 |
Korver | 21 | 2-8 | 2-7 | 1-1 | -1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 7 |
Zizic | 17 | 3-5 | 0-0 | 4-4 | 9 | 3 | 6 | 9 | 0 | 0 | 0 | 3 | 3 | 10 |
Nwaba | 13 | 0-1 | 0-0 | 3-4 | -9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Totals | 33-89 | 9-31 | 11-13 | 12 | 39 | 51 | 17 | 3 | 4 | 19 | 26 | 86 |
Miami Heat (5-5) – San Antonio Spurs (6-4) 95:88 (27:20, 23:22, 25:22, 20:24)
San Antonio Spurs
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeRozan | 37 | 6-15 | 1-2 | 5-5 | 1 | 3 | 11 | 14 | 8 | 2 | 1 | 3 | 3 | 18 |
Aldridge | 36 | 2-14 | 0-0 | 2-2 | -9 | 4 | 12 | 16 | 0 | 0 | 2 | 1 | 3 | 6 |
Forbes | 32 | 4-12 | 2-5 | 2-2 | -13 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 12 |
Cunningham | 22 | 1-1 | 0-0 | 0-0 | -11 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
White | 16 | 0-3 | 0-0 | 0-0 | -9 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 0 |
Mills | 28 | 8-22 | 4-12 | 0-0 | -3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 20 |
Belinelli | 28 | 3-13 | 2-6 | 0-0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 8 |
Bertans | 26 | 6-10 | 4-7 | 3-3 | 4 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 19 |
Poeltl | 12 | 1-4 | 0-0 | 1-2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Pondexter | 4 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 31-94 | 13-32 | 13-14 | 12 | 37 | 49 | 19 | 8 | 5 | 12 | 19 | 88 |
Miami Heat
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richardson | 38 | 6-22 | 2-6 | 0-0 | 11 | 3 | 2 | 5 | 5 | 2 | 0 | 2 | 2 | 14 |
McGruder | 37 | 2-9 | 0-4 | 0-0 | 5 | 0 | 10 | 10 | 4 | 0 | 0 | 0 | 2 | 4 |
Ellington | 37 | 7-13 | 6-10 | 0-0 | 10 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 20 |
Whiteside | 32 | 10-18 | 0-1 | 9-11 | 1 | 6 | 14 | 20 | 2 | 0 | 9 | 1 | 2 | 29 |
Winslow | 31 | 7-17 | 1-6 | 1-1 | -2 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | 3 | 16 |
T Johnson | 32 | 4-10 | 1-5 | 0-2 | -1 | 0 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 9 |
Olynyk | 13 | 0-0 | 0-0 | 1-2 | 10 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 4 | 1 |
Adebayo | 12 | 0-1 | 0-0 | 2-2 | 8 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 2 |
Jones Jr. | 8 | 0-3 | 0-0 | 0-0 | -7 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 36-93 | 10-32 | 13-18 | 14 | 46 | 60 | 21 | 8 | 12 | 13 | 17 | 95 |
Atlanta Hawks (3-8) – New York Knicks (4-8) 107:112 (26:26, 29:26, 18:35, 34:25)
New York Knicks
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vonleh | 39 | 4-10 | 2-5 | 1-2 | 16 | 3 | 10 | 13 | 2 | 2 | 1 | 1 | 5 | 11 |
Hardaway Jr. | 37 | 8-22 | 2-11 | 16-20 | 20 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 34 |
Ntilikina | 23 | 5-10 | 2-4 | 2-2 | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 6 | 14 |
Dotson | 18 | 1-1 | 1-1 | 0-0 | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 3 |
Robinson | 15 | 2-2 | 0-0 | 1-2 | 3 | 3 | 3 | 6 | 0 | 1 | 2 | 1 | 2 | 5 |
Trier | 36 | 5-9 | 1-2 | 5-7 | -7 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 16 |
Kanter | 30 | 5-7 | 0-0 | 7-10 | 3 | 3 | 8 | 11 | 0 | 0 | 2 | 5 | 4 | 17 |
Mudiay | 22 | 4-8 | 3-3 | 0-2 | 8 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 2 | 11 |
Hezonja | 12 | 0-2 | 0-1 | 1-2 | -13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Knox | 9 | 0-6 | 0-3 | 0-0 | -14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 34-77 | 11-30 | 33-47 | 11 | 37 | 48 | 15 | 8 | 7 | 16 | 30 | 112 |
Atlanta Hawks
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bembry | 33 | 3-6 | 1-2 | 0-0 | 8 | 1 | 4 | 5 | 2 | 1 | 3 | 1 | 5 | 7 |
Bazemore | 31 | 4-16 | 1-7 | 7-9 | -17 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 2 | 16 |
Young | 31 | 6-19 | 1-7 | 2-2 | 3 | 1 | 4 | 5 | 8 | 0 | 0 | 2 | 2 | 15 |
Spellman | 28 | 6-11 | 3-5 | 3-3 | 2 | 4 | 6 | 10 | 4 | 1 | 3 | 0 | 1 | 18 |
Len | 16 | 3-8 | 1-2 | 2-4 | -6 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 5 | 9 |
Prince | 31 | 6-15 | 2-10 | 2-4 | -3 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 2 | 16 |
Lin | 22 | 1-3 | 1-1 | 6-7 | -3 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 2 | 9 |
Dedmon | 17 | 1-3 | 0-1 | 0-0 | -12 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | 2 |
Plumlee | 11 | 4-5 | 0-0 | 0-0 | 10 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 8 |
Carter | 11 | 1-3 | 1-3 | 0-0 | -2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
Poythress | 9 | 2-3 | 0-0 | 0-0 | -5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
Totals | 37-92 | 11-38 | 22-29 | 15 | 30 | 45 | 26 | 5 | 9 | 17 | 30 | 107 |
New Orleans Pelicans (5-6) – Chicago Bulls (3-9) 107:98 (29:26, 29:24, 27:22, 22:26)
Chicago Bulls
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holiday | 38 | 6-16 | 3-12 | 2-2 | -6 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 17 |
LaVine | 38 | 9-26 | 2-5 | 2-2 | -15 | 0 | 5 | 5 | 4 | 0 | 1 | 1 | 2 | 22 |
Parker | 36 | 7-14 | 0-3 | 6-8 | -11 | 0 | 13 | 13 | 3 | 0 | 0 | 2 | 3 | 20 |
Carter Jr. | 29 | 7-11 | 1-2 | 2-3 | -7 | 2 | 9 | 11 | 0 | 1 | 3 | 1 | 3 | 17 |
Payne | 15 | 2-7 | 0-2 | 0-0 | -7 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 4 |
Arcidiacono | 33 | 4-6 | 3-4 | 0-0 | -2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 11 |
Blakeney | 17 | 3-11 | 0-3 | 0-0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
Hutchison | 16 | 0-4 | 0-0 | 1-2 | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 1 |
Lopez | 11 | 0-1 | 0-0 | 0-0 | 7 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
Felicio | 8 | 0-0 | 0-0 | 0-0 | -9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Totals | 38-96 | 9-31 | 13-17 | 7 | 39 | 46 | 18 | 9 | 7 | 11 | 16 | 98 |
New Orleans Pelicans
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holiday | 37 | 6-16 | 1-4 | 4-5 | 17 | 4 | 6 | 10 | 9 | 2 | 2 | 4 | 2 | 17 |
Davis | 37 | 13-24 | 2-4 | 4-7 | 8 | 2 | 13 | 15 | 7 | 1 | 4 | 4 | 2 | 32 |
Moore | 31 | 3-9 | 1-3 | 1-1 | 11 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 8 |
Mirotic | 30 | 4-14 | 1-8 | 0-0 | 2 | 2 | 13 | 15 | 1 | 0 | 1 | 4 | 1 | 9 |
Johnson | 24 | 5-7 | 2-3 | 0-0 | 10 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 12 |
Randle | 24 | 5-8 | 1-2 | 1-2 | 4 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 2 | 12 |
Miller | 20 | 4-6 | 3-4 | 0-0 | -4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 11 |
Clark | 19 | 1-6 | 0-1 | 0-0 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
Frazier | 8 | 0-3 | 0-1 | 0-0 | -3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Diallo | 6 | 1-1 | 0-0 | 2-2 | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
Williams | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 42-94 | 11-30 | 12-17 | 11 | 44 | 55 | 32 | 5 | 10 | 15 | 18 | 107 |
Memphis Grizzlies (6-4) – Denver Nuggets (9-2) 89:87 (22:29, 28:18, 20:23, 19:17)
Denver Nuggets
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray | 37 | 6-21 | 2-9 | 1-2 | -6 | 2 | 2 | 4 | 7 | 1 | 0 | 3 | 2 | 15 |
Harris | 33 | 6-16 | 3-6 | 5-6 | -2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 20 |
Jokic | 26 | 0-1 | 0-1 | 4-4 | 0 | 1 | 6 | 7 | 4 | 3 | 0 | 6 | 5 | 4 |
Craig | 20 | 2-5 | 0-2 | 1-2 | -4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 5 |
Millsap | 20 | 1-7 | 0-1 | 0-0 | -5 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 2 |
Lyles | 28 | 6-9 | 2-5 | 2-3 | 5 | 0 | 9 | 9 | 1 | 1 | 1 | 0 | 3 | 16 |
Morris | 26 | 4-10 | 0-3 | 0-0 | 4 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 8 |
Plumlee | 22 | 4-6 | 0-0 | 2-2 | -2 | 3 | 3 | 6 | 1 | 2 | 1 | 2 | 4 | 10 |
Hernangomez | 22 | 3-6 | 1-4 | 0-0 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 7 |
Beasley | 6 | 0-1 | 0-1 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 32-82 | 8-32 | 15-19 | 13 | 28 | 41 | 19 | 9 | 4 | 16 | 22 | 87 |
Memphis Grizzlies
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley | 36 | 2-9 | 0-2 | 0-0 | 4 | 0 | 3 | 3 | 8 | 1 | 0 | 2 | 2 | 4 |
Gasol | 36 | 6-13 | 1-2 | 7-7 | 15 | 3 | 9 | 12 | 4 | 2 | 3 | 3 | 5 | 20 |
Jackson Jr. | 33 | 7-15 | 2-5 | 4-6 | 0 | 3 | 4 | 7 | 0 | 3 | 3 | 3 | 2 | 20 |
Anderson | 33 | 5-9 | 1-2 | 3-4 | -1 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 14 |
Temple | 30 | 1-4 | 0-2 | 3-4 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
D Brooks | 21 | 1-5 | 0-1 | 2-2 | -6 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 4 |
Mack | 19 | 2-4 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 6 |
Selden | 15 | 1-2 | 1-2 | 2-2 | -5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
M Brooks | 12 | 4-7 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
Rabb | 6 | 1-2 | 0-0 | 0-0 | -10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
Totals | 30-70 | 8-21 | 21-25 | 8 | 28 | 36 | 19 | 7 | 7 | 17 | 22 | 89 |
Indiana Pacers (7-5) – Philadelphia 76ers (7-5) 94:100 (23:29, 27:21, 21:28, 23:22)
Philadelphia 76ers
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Embiid | 36 | 7-16 | 1-5 | 5-6 | 7 | 1 | 9 | 10 | 2 | 1 | 3 | 5 | 2 | 20 |
Covington | 36 | 5-9 | 2-6 | 1-1 | 18 | 0 | 4 | 4 | 1 | 2 | 2 | 1 | 3 | 13 |
Saric | 36 | 6-13 | 4-6 | 2-2 | -1 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 18 |
Simmons | 34 | 7-12 | 0-0 | 2-4 | 0 | 0 | 10 | 10 | 8 | 0 | 2 | 1 | 3 | 16 |
Fultz | 26 | 3-7 | 0-0 | 1-2 | 14 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 3 | 7 |
Redick | 29 | 2-9 | 0-7 | 6-6 | 9 | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 1 | 10 |
Shamet | 23 | 4-8 | 3-6 | 1-1 | -11 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 12 |
Chandler | 15 | 1-3 | 0-2 | 0-0 | -8 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
Johnson | 5 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
Totals | 36-79 | 10-32 | 18-22 | 4 | 38 | 42 | 24 | 8 | 8 | 16 | 18 | 100 |
Indiana Pacers
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oladipo | 37 | 14-30 | 4-14 | 4-6 | -7 | 0 | 6 | 6 | 7 | 2 | 3 | 1 | 1 | 36 |
Bogdanovic | 37 | 4-11 | 3-6 | 2-2 | -6 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 13 |
Turner | 30 | 2-8 | 0-0 | 3-4 | -5 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 4 | 7 |
Young | 21 | 3-8 | 0-3 | 0-0 | -16 | 3 | 2 | 5 | 0 | 2 | 0 | 4 | 3 | 6 |
Collison | 18 | 0-3 | 0-0 | 0-0 | -17 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
Sabonis | 32 | 7-14 | 0-1 | 2-2 | 8 | 3 | 8 | 11 | 3 | 0 | 1 | 1 | 2 | 16 |
Joseph | 31 | 4-6 | 1-3 | 0-0 | 12 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 3 | 9 |
Evans | 21 | 3-10 | 0-2 | 1-2 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 7 |
McDermott | 11 | 0-2 | 0-1 | 0-1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
O’Quinn | 2 | 0-2 | 0-1 | 0-0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 37-94 | 8-31 | 12-17 | 8 | 34 | 42 | 19 | 9 | 6 | 10 | 21 | 94 |
Utah Jazz (5-6) – Dallas Mavericks (3-8) 117:102 (30:18, 38:27, 31:38, 18:19)
Dallas Mavericks
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnes | 36 | 4-13 | 2-5 | 4-4 | -16 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 2 | 14 |
Doncic | 35 | 7-14 | 3-4 | 7-7 | -16 | 1 | 5 | 6 | 2 | 0 | 0 | 5 | 3 | 24 |
Matthews | 34 | 4-10 | 0-3 | 5-6 | -22 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 2 | 13 |
Jordan | 31 | 2-5 | 0-0 | 7-8 | -15 | 1 | 11 | 12 | 3 | 1 | 2 | 4 | 5 | 11 |
Smith Jr. | 24 | 3-6 | 2-2 | 2-3 | -17 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 4 | 10 |
Finney-Smith | 19 | 0-3 | 0-3 | 0-0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 0 |
Barea | 16 | 2-8 | 0-3 | 7-7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 11 |
Brunson | 16 | 5-7 | 1-2 | 0-0 | 9 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 11 |
Kleber | 14 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
Powell | 11 | 1-2 | 0-0 | 4-5 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 6 |
Mejri | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
Totals | 29-73 | 8-24 | 36-40 | 12 | 37 | 49 | 14 | 3 | 4 | 24 | 27 | 102 |
Utah Jazz
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rubio | 37 | 3-13 | 1-5 | 3-4 | 5 | 0 | 5 | 5 | 12 | 3 | 0 | 3 | 5 | 10 |
Ingles | 36 | 2-9 | 2-8 | 0-0 | 9 | 0 | 2 | 2 | 6 | 3 | 0 | 3 | 1 | 6 |
Mitchell | 33 | 9-17 | 3-8 | 2-2 | 9 | 1 | 4 | 5 | 7 | 2 | 0 | 1 | 2 | 23 |
Gobert | 32 | 7-9 | 0-0 | 3-7 | 10 | 2 | 8 | 10 | 2 | 1 | 4 | 0 | 6 | 17 |
Favors | 25 | 5-9 | 1-1 | 2-4 | 10 | 4 | 2 | 6 | 0 | 2 | 3 | 1 | 2 | 13 |
Crowder | 30 | 6-12 | 1-6 | 1-2 | 13 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 5 | 14 |
Burks | 15 | 6-10 | 4-5 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
O’Neale | 12 | 3-6 | 0-1 | 1-1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 |
Exum | 11 | 2-3 | 1-2 | 4-4 | 10 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 9 |
Niang | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Udoh | 2 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Totals | 43-89 | 13-37 | 18-26 | 8 | 27 | 35 | 31 | 12 | 10 | 11 | 32 | 117 |
Sacramento Kings (6-5) – Toronto Raptors (11-1) 105:114 (26:29, 25:35, 27:30, 27:20)
Toronto Raptors
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
