Za nami noc pełna indywidualnych popisów. Triple-double w wykonaniu Hardena, Westbrooka, nowy rekord organizacji Blazers ustanowiony przez Lillarda czy kolejny turbo występ Antetokounmpo. Zapraszam na przegląd.
Philadelphia 76ers (15-8) – New York Knicks (7-16) 117:91 (41:27, 27:21, 25:20, 24:23)
Żadnych szans nie dali drużynie Knicks zawodnicy 76ers wygrywając każdą kwartę i tym samym notując 11 domowe zwycięstwo. Ekipa z Nowego Jorku z góry była skazywana na porażkę ze względu na różnicę jakości obu ekip ale także dlatego, że jeszcze poprzedniej nocy grali przecież mecz w Detroit. Trzech zawodników gości przekroczyło granicę 10 punktów: Mario Hezonja (17pts, 5reb, 4stl), Enes Kanter (17pts, 6-9fg, 6reb) oraz z ławki Damyean Dotson (16pts, 4reb, 3stl). Po stronie gospodarzy najlepszy na boisku był Joel Embiid (26pts, 14reb, 7ast). Dobry mecz rozegrał JJ Redick, który w 26 minut spędzonych na parkiecie uzbierał 24 punkty oraz ustrzelił 4 trójki.
New York Knicks
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardaway Jr. | 27 | 1-11 | 0-6 | 3-3 | -16 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 5 |
Kanter | 26 | 6-9 | 0-0 | 5-5 | -17 | 5 | 1 | 6 | 1 | 0 | 0 | 4 | 3 | 17 |
Hezonja | 26 | 7-15 | 2-6 | 1-1 | -7 | 0 | 5 | 5 | 1 | 4 | 0 | 2 | 4 | 17 |
Mudiay | 21 | 1-5 | 0-3 | 1-2 | -7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Vonleh | 18 | 2-6 | 0-1 | 0-0 | -13 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 4 | 4 |
Dotson | 24 | 6-11 | 2-6 | 2-2 | 5 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 2 | 16 |
Knox | 23 | 3-9 | 1-2 | 2-2 | -17 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 0 | 9 |
Trier | 22 | 3-11 | 0-1 | 2-2 | -25 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 8 |
Robinson | 17 | 2-3 | 0-0 | 1-1 | -7 | 2 | 4 | 6 | 1 | 0 | 4 | 2 | 4 | 5 |
Burke | 16 | 1-6 | 1-2 | 4-4 | -19 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
Ntilikina | 14 | 0-5 | 0-2 | 0-0 | -11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Baker | 6 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 32-92 | 6-29 | 21-22 | 11 | 30 | 41 | 14 | 11 | 5 | 13 | 21 | 91 |
Philadelphia 76ers
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Embiid | 30 | 10-21 | 0-3 | 6-8 | 25 | 2 | 12 | 14 | 7 | 1 | 1 | 1 | 1 | 26 |
Redick | 26 | 10-14 | 4-6 | 0-0 | 26 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 24 |
Chandler | 26 | 3-6 | 2-3 | 0-0 | 10 | 1 | 5 | 6 | 4 | 0 | 0 | 3 | 1 | 8 |
Butler | 25 | 3-7 | 1-2 | 0-0 | 19 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 1 | 7 |
Simmons | 24 | 5-9 | 0-0 | 4-7 | 8 | 3 | 5 | 8 | 7 | 1 | 0 | 2 | 3 | 14 |
McConnell | 25 | 3-6 | 0-0 | 0-0 | 25 | 0 | 2 | 2 | 6 | 2 | 1 | 1 | 4 | 6 |
Muscala | 25 | 4-6 | 2-3 | 0-0 | 13 | 1 | 7 | 8 | 1 | 0 | 1 | 2 | 5 | 10 |
Korkmaz | 23 | 4-10 | 2-6 | 1-1 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
Shamet | 22 | 2-4 | 1-2 | 0-0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 5 |
Johnson | 9 | 2-3 | 0-0 | 0-0 | -1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 4 |
Jackson | 6 | 1-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Totals | 47-87 | 12-25 | 11-16 | 8 | 42 | 50 | 34 | 7 | 5 | 16 | 19 | 117 |
Atlanta Hawks
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huerter | 34 | 4-9 | 4-7 | 0-0 | -1 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 3 | 12 |
Collins | 31 | 3-10 | 0-3 | 3-3 | -6 | 2 | 8 | 10 | 4 | 1 | 0 | 3 | 2 | 9 |
Young | 28 | 7-19 | 3-9 | 1-1 | -6 | 1 | 2 | 3 | 4 | 2 | 1 | 5 | 1 | 18 |
Prince | 21 | 5-8 | 2-4 | 0-0 | -5 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 5 | 12 |
Dedmon | 20 | 4-9 | 1-5 | 0-0 | 1 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 4 | 9 |
Bembry | 25 | 3-8 | 1-2 | 1-2 | -16 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 4 | 8 |
Bazemore | 25 | 0-10 | 0-6 | 8-10 | -14 | 2 | 3 | 5 | 3 | 1 | 3 | 1 | 0 | 8 |
Spellman | 22 | 0-4 | 0-3 | 4-4 | -13 | 3 | 3 | 6 | 1 | 1 | 2 | 2 | 3 | 4 |
Anderson | 17 | 5-11 | 0-3 | 0-0 | -8 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 10 |
Carter | 9 | 0-3 | 0-2 | 2-2 | -9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Hamilton | 4 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Plumlee | 4 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32-93 | 11-44 | 19-22 | 16 | 38 | 54 | 20 | 11 | 8 | 19 | 25 | 94 |
Charlotte Hornets
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker | 34 | 6-19 | 1-6 | 6-10 | 8 | 0 | 4 | 4 | 3 | 4 | 1 | 3 | 3 | 19 |
Batum | 33 | 4-8 | 0-2 | 5-6 | 8 | 1 | 5 | 6 | 3 | 2 | 1 | 2 | 1 | 13 |
Lamb | 32 | 6-12 | 1-2 | 9-9 | 5 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 5 | 22 |
Zeller | 23 | 7-9 | 0-0 | 5-6 | -2 | 3 | 2 | 5 | 2 | 0 | 2 | 3 | 2 | 19 |
Williams | 22 | 0-3 | 0-2 | 0-2 | -3 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Bridges | 21 | 4-8 | 0-3 | 1-2 | 10 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 9 |
Kaminsky | 20 | 3-9 | 2-5 | 0-0 | 19 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 2 | 8 |
Parker | 19 | 3-6 | 0-0 | 0-0 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 |
Kidd-Gilchrist | 16 | 3-5 | 0-0 | 2-2 | 8 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 4 | 8 |
Bacon | 10 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Monk | 8 | 1-2 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
Hernangomez | 2 | 0-0 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham | 2 | 1-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Totals | 38-83 | 4-20 | 28-37 | 5 | 39 | 44 | 20 | 15 | 5 | 14 | 21 | 108 |
Brooklyn Nets (8-14) – Utah Jazz (10-12) 91:101 (16:17, 26:26, 36:27, 13:31)
Ostatnia kwarta wygrana przez Jazz 31:13 okazała się być najważniejszą w tym spotkaniu. Wyraźnie odpalił Donovan Mitchell (29pts, 12-24fg, 4stl) wspierany przez bardzo dobrą grę Rudy’ego Goberta (23pts, 16reb, 4blk). Bardzo słaby mecz rozegrał D’Angelo Russell (14pts, 6-25fg, 2-6fg3). Jarrett Allen (14pts, 10reb) oraz Rondae Hollis-Jefferson (14pts, 11reb) zgarnęli po double-double.
Utah Jazz
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell | 36 | 12-24 | 2-8 | 3-4 | 5 | 0 | 5 | 5 | 1 | 4 | 0 | 4 | 4 | 29 |
Ingles | 35 | 3-8 | 1-4 | 0-0 | 18 | 0 | 7 | 7 | 5 | 2 | 0 | 4 | 3 | 7 |
Gobert | 33 | 10-14 | 0-0 | 3-9 | 17 | 6 | 10 | 16 | 3 | 1 | 4 | 1 | 3 | 23 |
Rubio | 32 | 0-9 | 0-5 | 6-6 | 13 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | 6 |
Favors | 25 | 4-6 | 1-1 | 0-0 | -8 | 1 | 9 | 10 | 0 | 0 | 1 | 0 | 3 | 9 |
O’Neale | 29 | 5-6 | 3-3 | 0-0 | 7 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 13 |
Crowder | 24 | 1-2 | 1-2 | 0-0 | -2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 3 |
Neto | 15 | 4-8 | 1-3 | 2-2 | -1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 11 |
Exum | 7 | 0-2 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
Niang | 3 | 0-3 | 0-2 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 39-82 | 9-28 | 14-21 | 8 | 40 | 48 | 17 | 10 | 6 | 19 | 25 | 101 |
Brooklyn Nets
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell | 35 | 6-25 | 2-6 | 0-0 | -13 | 1 | 4 | 5 | 7 | 3 | 0 | 4 | 2 | 14 |
Allen | 29 | 3-6 | 0-0 | 8-11 | -7 | 5 | 5 | 10 | 1 | 0 | 0 | 1 | 1 | 14 |
Harris | 29 | 2-4 | 2-4 | 2-2 | -8 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 8 |
Hollis-Jefferson | 28 | 6-13 | 0-1 | 2-4 | -9 | 3 | 8 | 11 | 1 | 1 | 0 | 3 | 2 | 14 |
Crabbe | 26 | 3-10 | 3-7 | 0-0 | -4 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 9 |
Dinwiddie | 22 | 5-11 | 2-6 | 6-7 | -15 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 6 | 18 |
Carroll | 19 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
Dudley | 18 | 0-2 | 0-2 | 0-0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Davis | 17 | 1-5 | 0-0 | 0-2 | 2 | 3 | 7 | 10 | 0 | 1 | 1 | 1 | 1 | 2 |
Napier | 16 | 3-7 | 2-3 | 2-2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 10 |
Totals | 30-86 | 11-30 | 20-28 | 14 | 34 | 48 | 11 | 12 | 5 | 20 | 20 | 91 |
Houston Rockets (9-11) – Dallas Mavericks (10-9) 108:128 (28:36, 28:38, 33:22, 19:32)
Dość pewne zwycięstwo i to nad Houston Rockets odnieśli koszykarze Dallas Mavericks. Mavs są ostatnio w dobrej formie (7 zwycięstw w ostatnich 8 meczach). Podobnie jak w meczu Jazz vs Nets sprawy rozstrzygnęły się dopiero w ostatniej kwarcie. Luka Doncic (20pts, 6-11fg, 6reb) w tym dwie bardzo efektowne trójki. Różnicę jednak zrobiła przede wszystkim ławka rezerwowych gości. Devin Harris (20pts, 6-8fg, 5-6fg3), J.J Barea (13pts, 12ast). James Harden (25pts, 11reb, 17ast) miał triple-double, zanotował także aż 6 przechwytów ale na nic się to zdało skoro drużyna przegrała z kretesem.
Dallas Mavericks
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith Jr. | 31 | 4-8 | 1-3 | 1-2 | -5 | 1 | 4 | 5 | 5 | 4 | 1 | 3 | 2 | 10 |
Barnes | 29 | 5-14 | 3-5 | 0-0 | -9 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 13 |
Doncic | 24 | 6-11 | 3-7 | 5-5 | -6 | 2 | 4 | 6 | 2 | 1 | 0 | 4 | 2 | 20 |
Jordan | 24 | 4-5 | 0-0 | 5-8 | -6 | 2 | 5 | 7 | 1 | 0 | 2 | 3 | 1 | 13 |
Matthews | 23 | 5-9 | 1-3 | 0-0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 |
Finney-Smith | 27 | 3-9 | 1-3 | 0-0 | 10 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 3 | 7 |
Powell | 19 | 3-4 | 0-1 | 0-0 | 27 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 6 |
Kleber | 18 | 3-4 | 2-3 | 1-2 | 28 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 9 |
Barea | 18 | 5-9 | 1-2 | 2-2 | 24 | 0 | 3 | 3 | 12 | 1 | 0 | 1 | 0 | 13 |
Harris | 15 | 6-8 | 5-6 | 3-3 | 29 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 20 |
Brunson | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mejri | 4 | 2-3 | 0-0 | 2-2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
Broekhoff | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46-85 | 17-34 | 19-24 | 10 | 27 | 37 | 27 | 10 | 7 | 14 | 17 | 128 |
Houston Rockets
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harden | 37 | 7-15 | 4-11 | 7-9 | -16 | 1 | 10 | 11 | 17 | 6 | 0 | 8 | 4 | 25 |
Tucker | 35 | 2-7 | 1-6 | 0-0 | -22 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 5 |
Gordon | 34 | 6-15 | 3-10 | 2-3 | -16 | 0 | 1 | 1 | 3 | 0 | 2 | 3 | 1 | 17 |
Capela | 33 | 9-12 | 0-0 | 0-2 | -6 | 5 | 3 | 8 | 2 | 0 | 2 | 1 | 2 | 18 |
Ennis III | 32 | 8-13 | 2-4 | 0-0 | -13 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 18 |
House | 23 | 6-13 | 2-8 | 4-6 | -14 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 18 |
Clark | 20 | 0-5 | 0-4 | 0-0 | -11 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 |
Hartenstein | 11 | 1-2 | 1-1 | 2-2 | -6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 5 |
Carter-Williams | 7 | 0-4 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Chriss | 7 | 1-1 | 0-0 | 0-1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Totals | 40-87 | 13-45 | 15-23 | 15 | 23 | 38 | 28 | 10 | 5 | 16 | 26 | 108 |
Oklahoma City Thunder (13-7) – Cleveland Cavaliers (4-16)100:83 (21:28, 26:19, 26:15, 27:21)
Po pierwszej kwarcie gdy z gości zeszło trochę powietrze Thunder przycisnęli w obronie i głównie za sprawą fenomenalnego dziś Russella Westbrooka (23pts, 19reb, 15ast) zgarnęli 13 zwycięstwo w sezonie. Paul George (18pts, 8-13fg) rozegrał jedynie 25 minut ponieważ miał spore problemy z faulami. Dobre zawody rozegrał Jerami Grant (21pts, 8-12fg). Cavs po wytransferowaniu Kyle’a Korvera zagrali w tym meczu jedynie trzema rezerwowymi. Tylko jeden z nich punktował i był to Jordan Clarkson (25pts, 10-22fg, 4-8fg3).
Cleveland Cavaliers
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osman | 40 | 6-14 | 2-6 | 0-0 | -13 | 0 | 10 | 10 | 6 | 0 | 0 | 1 | 2 | 14 |
Sexton | 38 | 9-20 | 1-2 | 2-2 | -7 | 1 | 9 | 10 | 3 | 1 | 0 | 2 | 2 | 21 |
Nance Jr. | 36 | 3-5 | 1-2 | 0-0 | -21 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 3 | 7 |
Hood | 35 | 5-12 | 1-4 | 1-2 | -2 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 12 |
Thompson | 35 | 2-8 | 0-0 | 0-0 | -2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 4 | 4 |
Clarkson | 32 | 10-22 | 4-8 | 1-3 | -10 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 25 |
Zizic | 13 | 0-4 | 0-0 | 0-2 | -15 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 0 |
Harrison | 12 | 0-4 | 0-1 | 0-0 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
Totals | 35-89 | 9-23 | 4-9 | 7 | 36 | 43 | 20 | 4 | 1 | 12 | 19 | 83 |
Oklahoma City Thunder
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westbrook | 37 | 10-17 | 2-5 | 1-2 | 12 | 1 | 18 | 19 | 15 | 2 | 0 | 3 | 3 | 23 |
Grant | 34 | 8-12 | 1-4 | 4-5 | 3 | 1 | 4 | 5 | 0 | 0 | 4 | 1 | 0 | 21 |
Adams | 33 | 3-6 | 0-0 | 0-0 | 10 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 6 |
Abrines | 27 | 1-9 | 1-8 | 0-0 | 13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
George | 25 | 8-13 | 1-2 | 1-1 | 2 | 2 | 2 | 4 | 4 | 0 | 2 | 5 | 5 | 18 |
Schroder | 23 | 2-9 | 0-3 | 2-2 | -7 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 6 |
Burton | 16 | 3-6 | 1-2 | 1-1 | 22 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
Noel | 14 | 3-4 | 0-0 | 2-2 | 7 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 8 |
Patterson | 13 | 0-2 | 0-1 | 0-0 | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Nader | 7 | 2-2 | 0-0 | 0-0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Felton | 6 | 1-2 | 0-0 | 0-0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Luwawu-Cabarrot | 4 | 0-3 | 0-2 | 1-2 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
Davis | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41-86 | 6-27 | 12-15 | 8 | 42 | 50 | 25 | 5 | 11 | 13 | 18 | 100 |
New Orleans Pelicans (11-11) – Washington Wizards (8-13) 125:104 (31:24, 36:23, 31:34, 27:23)
Niezłym bilansem domowym mogą popisać się zawodnicy Pelicans (9-2). Ostatnie zwycięstwo odnieśli minionej nocy pokonując Wizards. Najlepsze 29 punktów miał Jrue Holiday. Anthony Davis na konto przyjął 28 „oczek” oraz 15 zbiórek. Jak zwykle z ławki dobre minuty dał od siebie Julius Randle (23pts, 12reb). Kelly Oubre Jr. (22pts, 9-18fg, 4-8fg3) oraz Markieff Morris (22pts, 9reb) stali na czele ofensywy gości.
Washington Wizards
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oubre Jr. | 35 | 9-18 | 4-8 | 0-1 | -14 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 1 | 22 |
Beal | 35 | 7-15 | 1-5 | 1-1 | -20 | 1 | 4 | 5 | 11 | 2 | 1 | 4 | 3 | 16 |
Wall | 26 | 6-13 | 1-6 | 4-6 | -19 | 1 | 4 | 5 | 7 | 0 | 0 | 4 | 4 | 17 |
Porter Jr. | 25 | 2-7 | 1-2 | 0-0 | -7 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 5 |
Bryant | 14 | 0-0 | 0-0 | 0-0 | -9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Morris | 32 | 9-17 | 4-9 | 0-1 | -7 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 4 | 22 |
Rivers | 24 | 1-7 | 0-4 | 0-0 | -9 | 0 | 2 | 2 | 5 | 4 | 0 | 3 | 3 | 2 |
Satoransky | 22 | 2-5 | 0-0 | 3-4 | -2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 7 |
Green | 19 | 4-11 | 2-5 | 0-0 | -10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Robinson | 4 | 1-1 | 0-0 | 0-1 | -4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Brown Jr. | 4 | 0-1 | 0-0 | 1-2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 41-95 | 13-39 | 9-16 | 12 | 26 | 38 | 26 | 12 | 2 | 16 | 22 | 104 |
New Orleans Pelicans
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frazier | 37 | 4-8 | 2-6 | 2-2 | 24 | 2 | 4 | 6 | 12 | 2 | 0 | 3 | 4 | 12 |
Holiday | 36 | 12-19 | 3-7 | 2-4 | 27 | 1 | 6 | 7 | 5 | 1 | 1 | 3 | 1 | 29 |
Davis | 34 | 9-21 | 2-6 | 8-9 | 23 | 4 | 11 | 15 | 3 | 1 | 2 | 3 | 1 | 28 |
Mirotic | 28 | 4-13 | 3-8 | 4-4 | 8 | 1 | 8 | 9 | 2 | 2 | 1 | 1 | 3 | 15 |
Moore | 27 | 4-9 | 1-3 | 1-2 | 12 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 10 |
Randle | 26 | 10-15 | 0-1 | 3-3 | 18 | 4 | 8 | 12 | 0 | 1 | 1 | 7 | 3 | 23 |
Hill | 17 | 1-1 | 0-0 | 0-2 | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Miller | 14 | 0-4 | 0-3 | 0-0 | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
Johnson | 9 | 0-1 | 0-1 | 0-0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Diallo | 6 | 2-3 | 0-1 | 2-2 | -6 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
Clark | 3 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okafor | 2 | 0-0 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams | 2 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46-95 | 11-36 | 22-28 | 17 | 47 | 64 | 24 | 10 | 5 | 20 | 20 | 125 |
Minnesota Timberwolves (11-11) – San Antonio Spurs (10-11) 128:89 (28:25, 29:9, 35:24, 36:31)
Rzadki widok a jednak coraz częstszy tak wysoko przegrywających Spurs. W drugiej kwarcie goście zdobyli zaledwie 9 punktów… Wtedy już w sumie było pozamiatane a w trzeciej odsłonie T-Wolves tylko przypieczętowali zwycięstwo. Andrew Wiggins (10pts, 3-15fg, 1-5fg3) mimo wszystko kontynuuje słabą formę. Wręcz przeciwnie Robert Covington (21pts, 9reb, 4-9fg3), który po ostatnim słabym występie zdaje się być już w całkiem innej, lepszej dyspozycji (najlepsze +44[!] z zespołu). W obozie Spurs warto wyróżnić jedynie Jakoba Poeltl’a (14pts, 8reb), który moim skromnym zdaniem powinien otrzymywać więcej minut.
San Antonio Spurs
Players | MIN | FG | 3FG | FT | +/- | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeRozan | 28 | 4-9 | 0-1 | 2-2 | -22 | 0 | 2 | 2 | 2 | 0 | 4 | 5 | 2 | 10 |
Aldridge | 25 | 5-11 | 0-0 | 0-0 | -18 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 1 | 10 |
White | 23 | 3-6 | 0-0 | 0-0 | -22 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 6 |
Forbes | 21 | 2-9 | 2-6 | 0-0 | -26 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 6 |
Gay | 19 | 1-5 | 1-4 | 0-0 | -33 | 0 | 5 | 5 | 4 | 1 | 2 | 1 | 3 | 3 |
Cunningham | 22 | 1-3 | 0-1 | 0-0 | -14 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
